Top MBA Colleges With Low Academic Requirements
People who have a weaker academic background often share a common concern: Will they receive calls from prestigious MBA colleges, including top IIMs?
If your past academic performance is significantly poor, obtaining interview calls from the older IIMs may pose a challenge. However, there is no need to worry, as, besides the IIMs, there are several other premier MBA Colleges, including MDI, NITIE, SP Jain, IITs, XLRI, and more, that consider your entrance exam score as the primary criterion for giving interview calls.
In this article, we will provide a list of Top MBA Colleges that you can target with low academics.
Top MBA Colleges With Low Academic Requirements
Sr.No. | B-School | Location | Exams Accepted |
---|---|---|---|
1. | FMS | Delhi | CAT |
2. | XLRI | Jamshedpur | XAT |
3. | MDI | Gurgaon | CAT |
4. | NITIE | Mumbai | CAT |
5. | IIFT | Delhi | IIFT |
6. | JBIMS | Mumbai | CET |
7. | SJMSoM, IIT-B | Mumbai | CAT |
8. | SIBM | Pune | SNAP |
9. | NMIMS | Mumbai | NMAT |
10. | DoMS, IIT-D | Delhi | CAT |
11. | SCMHRD | Pune | SNAP |
Other MBA Colleges With Low Academic Requirements
XIM-B | Bhubaneshwar | XAT/CAT/NMAT/X-GMT |
FORE School of Management | Delhi | CAT/XAT |
SIBM | Bangalore | SNAP |
IMT | Ghaziabad | CAT/XAT |
TAPMI | Manipal | CAT/XAT |
Great Lakes Institute of Management | Chennai/Gurgaon | CAT/XAT/GMAT |
Welingkar | Mumbai/Bangalore | CAT/XAT/CMAT/MAT |
SIIB | Pune | SNAP |
NMIMS | Banglore | NMAT |
SCIT | Pune | SNAP |
IFIM Business School | Bangalore | XAT/CMAT/MAT |
SIOM | Nasik | SNAP |
BIM | Trichy | CAT |
IFMR | Chennai | CAT/XAT |
DSM, DTU | Delhi | CAT |
Know More About The MBA Colleges-
1. Faculty of Management Studies (FMS)
Exams Accepted & Cut-off | ( CAT ) 99+ |
Course Fee | 2 Lakh |
Location | Delhi |
Programs Offered | MBA |
Average Package | Rs. 34.1 Lacs p.a |
Top Recruiters | Accenture Strategy, Airtel, Amazon American Express, Bain & Co, BCG |
2. Xavier School of Management XLRI
Exams Accepted & Cut-off | XAT HR-93+ Engineer-Male, 91+ Engineer-Female, 90+ Non- engineer Male, 88+ Non-engineer Female BM-95+ Engineer-Male, 92+ Engineer-Female, 95+ Non- engineer Male, 92+ Non-engineer Female |
Course Fee | Rs. 23.6 lacs |
Location | JAMSHEDPUR / DELHI |
Programs Offered | PGDM, PGDM – HRM, PGDM – IB |
Average Package | Rs. 32.70 Lacs p.a. |
Top Recruiters | Accenture Strategy, Amazon, Bain & Co. BCG, PayTM, PWC |
3. Management Development Institute (MDI)
Exams Accepted & Cut-off | CAT/GMAT 90+ (Profile Based) |
Course Fee | Rs. 23.47 lacs |
Location | GURGAON |
Programs Offered | PGDM, PGDM – HRM, PGDM – IB |
Average Package | Rs. 27.67 Lacs p.a. |
Top Recruiters | Adidas, Cipla, Amazon, Amex, Accenture, Deloitte |
4. National Institute of Industrial Engineering – NITIE
Exams Accepted & Cut-off | CAT 97+ |
Course Fee | Rs. 14.63 lacs |
Location | Mumbai |
Programs Offered | PGDM |
Average Package | Rs. 27.75 Lacs p.a. |
Top Recruiters | Abott, Accenture, Amazon, KPMG, Deloitte |
5. Indian Institute of Foreign Trade – IIFT
Exams Accepted & Cut-off | IIFT Score Required – 52+ |
Course Fee | Rs. 21.78 lacs |
Location | Delhi |
Programs Offered | MBA(IB): Full Time |
Average Package | Rs. 29.1 Lacs p.a. |
Top Recruiters | Amul, Cargill, Cipla, Crisil , Edelweiss, HDFC Bank |
6. Jamnalal Bajaj Institute of Management Studies – JBIMS
Exams Accepted & Cut-off | CAT /CMAT/MAH-CET 99.99+ |
Course Fee | 6 Lakh |
Location | Mumbai |
Programs Offered | MBA |
Average Package | Rs. 27.63 Lacs p.a. |
Top Recruiters | ADP, Adani Power, Aditya Birla Group, Amazon, Michael Page, Morgan Stanley |
7.Shailesh J. Mehta School of Management, IIT Bombay
Exams Accepted & Cut-off | ( CAT ) 90+ (Profile Based) (Sectional 75/75/75) |
Course Fee | Rs. 9.76 lacs |
Location | Mumbai |
Programs Offered | MBA |
Average Package | Rs. 28.88 Lacs p.a. |
Top Recruiters | Google, HUL, Amazon, DBS |
8.Symbiosis Institute of Business Management – SIBM Pune
Exams Accepted & Cut-off | SNAP 98+ |
Course Fee | Rs. 25.17 lacs |
Location | Pune |
Programs Offered | MBA |
Average Package | Rs. 26.77 Lacs p.a. |
Top Recruiters | Amex, Bain&Co, Cisco, EY, Deloitte, Bank of America |
9.Narsee Monjee Institute of Management Studies – NMIMS Mumbai
Exams Accepted & Cut-off | NMAT Score Cut-off – 240+ |
Course Fee | Rs. 23.9 lacs |
Location | Mumbai |
Programs Offered | MBA/PGDM |
Average Package | Rs. 26.63 Lacs p.a |
Top Recruiters | Bosch, Ey, Deloitte, Pidilite, Aditya Birla Group, Adani Group, Amex, DBS, HSBC |
10.Department of Management Studies, IIT Delhi
Exams Accepted & Cut-off | CAT 97+ |
Course Fee | Rs. 9.92 lacs |
Location | Delhi |
Programs Offered | MBA |
Average Package | Rs. 25.82 Lacs p.a. |
Top Recruiters | VOIS, Accenture, Barclays, Amazon, Bain & Company |
11. SCMHRD – Pune
Exams Accepted & Cut-off | SNAP 97+ |
Course Fee | Rs. 24.12 lacs |
Location | Pune |
Programs Offered | MBA -Human Resource Management MBA in Business Analytics MBA – Infrastructure Development And Management |
Average Package | Rs. 23.71 Lacs p.a. |
Top Recruiters | IBM Consulting, ICICI Bank, JP Morgan, ITC |
Table of Contents
Our CAT coaching program at CAT2CET Mentors is designed to equip you with the necessary skills and knowledge to crack the CAT exam. We provide a comprehensive curriculum that covers all sections of the exam, including Quantitative Ability, Verbal Ability, and Logical Reasoning.
Do check out our YouTube channel for Expert Tips, Study Materials, and Strategies – CAT2CET (C2C) MENTORS